<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike Industry Economics</title>
	<atom:link href="http://creativextreme.com/?feed=rss2&#038;p=151" rel="self" type="application/rss+xml" />
	<link>http://creativextreme.com/?p=151</link>
	<description>Bicycles, Business, and the bicycle business.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:35:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-7026</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-7026</guid>
		<description>I must admit that looking at the bike dealer business from the outside is really scary. Mostly because I see a lot of wringing of hands over the loss of high dollar customers in the likes of &quot;enthusiasts&quot; rather than much of a real attempt to provide a fun, upbeat and inviting atmosphere to the rest of the human race. If you consider how poorly run many dealer shops are (odd hours, dirty stores, outdated displays, faded merchandising, etc. not to mention a level of arrogance not found in many other retail stores) it is not a mystery why so many are seeing their business wane. Now, add the economic problems and you have a perfect storm. The up side? Maybe those of you who actually &quot;get&quot; retailing will survive and be even stronger.</description>
		<content:encoded><![CDATA[<p>I must admit that looking at the bike dealer business from the outside is really scary. Mostly because I see a lot of wringing of hands over the loss of high dollar customers in the likes of &#8220;enthusiasts&#8221; rather than much of a real attempt to provide a fun, upbeat and inviting atmosphere to the rest of the human race. If you consider how poorly run many dealer shops are (odd hours, dirty stores, outdated displays, faded merchandising, etc. not to mention a level of arrogance not found in many other retail stores) it is not a mystery why so many are seeing their business wane. Now, add the economic problems and you have a perfect storm. The up side? Maybe those of you who actually &#8220;get&#8221; retailing will survive and be even stronger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6980</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6980</guid>
		<description>Great post, it gives good insight into how the current economic crisis can impact some local businesses.  Bike shops are in this postion because the market (and manufacturers) are focused on &lt;a href=&quot;http://bicyclespokesman.com/road-bike-economics/&quot; rel=&quot;nofollow&quot;&gt;high priced road bikes instead of making affordable road bikes.&lt;/a&gt;  The lower end of the market is ignored.  A focus on this end of the market would bring in new customers and reduce the credit needs of bike shops.</description>
		<content:encoded><![CDATA[<p>Great post, it gives good insight into how the current economic crisis can impact some local businesses.  Bike shops are in this postion because the market (and manufacturers) are focused on <a href="http://bicyclespokesman.com/road-bike-economics/" rel="nofollow">high priced road bikes instead of making affordable road bikes.</a>  The lower end of the market is ignored.  A focus on this end of the market would bring in new customers and reduce the credit needs of bike shops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6968</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6968</guid>
		<description>Chris &amp; Carlton Reid,

I came and read this post of yours at a perfect time, courtesy Cyclicio.us blog. I have written a post on my blog with a very similar vibe. Click &lt;a href=&quot;http://cozybeehive.blogspot.com/2008/10/are-bicycle-businesses-headed-to.html&quot; rel=&quot;nofollow&quot;&gt;here to read&lt;/a&gt; it

I would love to know what your thoughts/comments are to the questions I posed. See you there!</description>
		<content:encoded><![CDATA[<p>Chris &amp; Carlton Reid,</p>
<p>I came and read this post of yours at a perfect time, courtesy Cyclicio.us blog. I have written a post on my blog with a very similar vibe. Click <a href="http://cozybeehive.blogspot.com/2008/10/are-bicycle-businesses-headed-to.html" rel="nofollow">here to read</a> it</p>
<p>I would love to know what your thoughts/comments are to the questions I posed. See you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Reid</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6966</link>
		<dc:creator>Carlton Reid</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6966</guid>
		<description>I&#039;d like it to be not dying, but I look at the average age of bike shop customers and the average age of racers (of almost all cycling disciplines) and can&#039;t but help come to conclusion that we need a fresh influx of enthusiasts.

I&#039;ve been editing trade mags for cycling since the early days of mountain biking. The bike demographic is now more skewed to relatively affluent, middle-aged men than ever before. For sure we need to remain committed to this demographic because of the 80/20 rule but there needs to be an awful lot more outreach from the bike trade to create fresh enthusiasts. It sounds like Passion Trail Bikes is doing this, and keeping their current customers enthused, too. A bike shop with an email newsletter? Simple, cheap, effective, yet sadly, rare.

Repair doesn&#039;t pay the rent if your shop is enthusiast-heavy because enthusiasts like maintaining their own bikes but newbie customers need bike workshops. My main point would be that sales of new bikes will continue to decrease as a percentage of an IBD&#039;s business and the days of having hundreds of bikes on the sales floor are long gone. Servicing - and, of course, selling accessories at full margin - is where bike shops make money.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like it to be not dying, but I look at the average age of bike shop customers and the average age of racers (of almost all cycling disciplines) and can&#8217;t but help come to conclusion that we need a fresh influx of enthusiasts.</p>
<p>I&#8217;ve been editing trade mags for cycling since the early days of mountain biking. The bike demographic is now more skewed to relatively affluent, middle-aged men than ever before. For sure we need to remain committed to this demographic because of the 80/20 rule but there needs to be an awful lot more outreach from the bike trade to create fresh enthusiasts. It sounds like Passion Trail Bikes is doing this, and keeping their current customers enthused, too. A bike shop with an email newsletter? Simple, cheap, effective, yet sadly, rare.</p>
<p>Repair doesn&#8217;t pay the rent if your shop is enthusiast-heavy because enthusiasts like maintaining their own bikes but newbie customers need bike workshops. My main point would be that sales of new bikes will continue to decrease as a percentage of an IBD&#8217;s business and the days of having hundreds of bikes on the sales floor are long gone. Servicing &#8211; and, of course, selling accessories at full margin &#8211; is where bike shops make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6965</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6965</guid>
		<description>Financing in the US retail bike industry has an interesting similarity to the way subprime home ownership was financed prior to the banking collapse. Most bike retailers are undercapitalized enthusiasts who are strong on product knowledge but weak on business skills. They operate with sketchy and unreliable budget planning that frequently results in delinquent debt payment to the bike manufacturers and distributors that supply them. However, they enjoy some of most generous and lenient vendor inventory financing schemes of any retail industry. Payable dating of 3,4, and 6 month duration is common even in the dangerous conditions of Fall 2008. How can that be possible? Here&#039;s the similarity to the financing of subprime housing. Like the OPEC nations that constantly recycle their petro-dollars back to the oil consuming nations, the large bike factories in Taiwan and China and their banks have amassed large fortunes that need to be utilized. The OPEC banks, investors, and sovereign wealth funds ultimately &quot;invested&quot; their money in bonds of the CDO (Collateralized Debt Obligations) type. These contained RMBS (Residential Mortgage Backed Securities) of various qualities, but containing enough toxic sub-prime ones to make the whole security worthless. Some bike retailers of dubious credit-worthiness are the retailer version of subprime mortgagees. I predict that today&#039;s banking crisis will cause the current vintage of bike manufacturer&#039;s finance programs to be the last of its kind and that in the future, bike retailers will face financing needs similar to the real world of manufacturer-retailer economics.</description>
		<content:encoded><![CDATA[<p>Financing in the US retail bike industry has an interesting similarity to the way subprime home ownership was financed prior to the banking collapse. Most bike retailers are undercapitalized enthusiasts who are strong on product knowledge but weak on business skills. They operate with sketchy and unreliable budget planning that frequently results in delinquent debt payment to the bike manufacturers and distributors that supply them. However, they enjoy some of most generous and lenient vendor inventory financing schemes of any retail industry. Payable dating of 3,4, and 6 month duration is common even in the dangerous conditions of Fall 2008. How can that be possible? Here&#8217;s the similarity to the financing of subprime housing. Like the OPEC nations that constantly recycle their petro-dollars back to the oil consuming nations, the large bike factories in Taiwan and China and their banks have amassed large fortunes that need to be utilized. The OPEC banks, investors, and sovereign wealth funds ultimately &#8220;invested&#8221; their money in bonds of the CDO (Collateralized Debt Obligations) type. These contained RMBS (Residential Mortgage Backed Securities) of various qualities, but containing enough toxic sub-prime ones to make the whole security worthless. Some bike retailers of dubious credit-worthiness are the retailer version of subprime mortgagees. I predict that today&#8217;s banking crisis will cause the current vintage of bike manufacturer&#8217;s finance programs to be the last of its kind and that in the future, bike retailers will face financing needs similar to the real world of manufacturer-retailer economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6963</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6963</guid>
		<description>If we consider &#039;enthusiasts&#039; to be those who are enthusiastic about cycling, then I&#039;d say that segment is not dying at all, thanks in great part to the gas prices and health issues you mention. But I agree with you that the higher end is tougher to get excited year after year, and growing the world cycling population is a far better goal and focus.  I just think relying on servicing (that is, fixing broken stuff) is a stretch, as bikes are getting more and more reliable all the time (especially the newbie bikes!).    

Shops can make money in service, but at the shop I was at, it was the lifetime value of our core customer base that kept us running and growing, and at times surviving.  That adage that 20% of your customers are 80% of your revenues might be a stretch for the bike biz, but it&#039;s definitely not even revenue across all customers.  And repair alone does not pay the rent, the math at $50/hr just doesn&#039;t work.  Maybe at $100/hr, but that seems an unlikely price to reliably charge repeat clients.  

For an example of a shop that I think is doing an utterly fantastic job of staying healthy and developing a tribe of customers to help weather a storm, take a look at www.passiontrailbikes.com, a shop near me (and yes, a Specialized dealer, but that&#039;s not the reason).  Be sure to sign up for their email newsletter.</description>
		<content:encoded><![CDATA[<p>If we consider &#8216;enthusiasts&#8217; to be those who are enthusiastic about cycling, then I&#8217;d say that segment is not dying at all, thanks in great part to the gas prices and health issues you mention. But I agree with you that the higher end is tougher to get excited year after year, and growing the world cycling population is a far better goal and focus.  I just think relying on servicing (that is, fixing broken stuff) is a stretch, as bikes are getting more and more reliable all the time (especially the newbie bikes!).    </p>
<p>Shops can make money in service, but at the shop I was at, it was the lifetime value of our core customer base that kept us running and growing, and at times surviving.  That adage that 20% of your customers are 80% of your revenues might be a stretch for the bike biz, but it&#8217;s definitely not even revenue across all customers.  And repair alone does not pay the rent, the math at $50/hr just doesn&#8217;t work.  Maybe at $100/hr, but that seems an unlikely price to reliably charge repeat clients.  </p>
<p>For an example of a shop that I think is doing an utterly fantastic job of staying healthy and developing a tribe of customers to help weather a storm, take a look at <a href="http://www.passiontrailbikes.com" rel="nofollow">http://www.passiontrailbikes.com</a>, a shop near me (and yes, a Specialized dealer, but that&#8217;s not the reason).  Be sure to sign up for their email newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Reid</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6962</link>
		<dc:creator>Carlton Reid</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6962</guid>
		<description>All true, Chris. But how much of what you write here applies mostly to the enthusiast-only side of the biz?

Selling to newbie consumers is good because (a) they aren&#039;t yet locked into the model year malaise (b) they&#039;re cost conscious but not RRP conscious and (c) they&#039;re new. Enthusiasts are a dying breed, we&#039;re not making enough of them to survive only on their business.

Getting new folks into cycling has always - but always - been the big dream. Gas price worries and the health fixation (of self and planet) is now bringing more newbies into cycling. Not all are buying new bikes just yet (there&#039;s still not a lot on the sales floor they&#039;d be attracted to for utilitarian purposes) but bike shops in US and UK are reporting servicing is way up.

And bike shops can make good money from fixing stuff, often better money than flogging brand new bikes. Consumers can compare online prices and know how to squeeze a bargain: it&#039;s tougher to haggle over a fork bleed or a winter overhaul.

It&#039;s the servicing side to the bike business that will expand massively in the years to come. Bike sales will continue to leak via a multitude of channels. The very top IBD-only brands will be able to tough it out in bike shops but there&#039;s only a handful of these brands.</description>
		<content:encoded><![CDATA[<p>All true, Chris. But how much of what you write here applies mostly to the enthusiast-only side of the biz?</p>
<p>Selling to newbie consumers is good because (a) they aren&#8217;t yet locked into the model year malaise (b) they&#8217;re cost conscious but not RRP conscious and (c) they&#8217;re new. Enthusiasts are a dying breed, we&#8217;re not making enough of them to survive only on their business.</p>
<p>Getting new folks into cycling has always &#8211; but always &#8211; been the big dream. Gas price worries and the health fixation (of self and planet) is now bringing more newbies into cycling. Not all are buying new bikes just yet (there&#8217;s still not a lot on the sales floor they&#8217;d be attracted to for utilitarian purposes) but bike shops in US and UK are reporting servicing is way up.</p>
<p>And bike shops can make good money from fixing stuff, often better money than flogging brand new bikes. Consumers can compare online prices and know how to squeeze a bargain: it&#8217;s tougher to haggle over a fork bleed or a winter overhaul.</p>
<p>It&#8217;s the servicing side to the bike business that will expand massively in the years to come. Bike sales will continue to leak via a multitude of channels. The very top IBD-only brands will be able to tough it out in bike shops but there&#8217;s only a handful of these brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cafiend</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6960</link>
		<dc:creator>Cafiend</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6960</guid>
		<description>The bike industry has helped put itself in the bind by getting sucked into &quot;model years&quot; in the first place.  This grossly inappropriate concept came in during the destructively competitive mountain bike boom from the very late 1980s through the end of the 1990s, when the technological spiral succeeded in chasing almost all the consumers away.

Our current customer base made up of numerous niches has spawned more than enough models to supply them, but the industry is still stuck on the model year concept.  Constant change, labeled as innovation, but really just annoying manipulation, still destabilizes customer satisfaction and devalues inventory already in stock.  Meanwhile, no one has developed a more powerful and advanced engine.  Poor saps still have to pedal it.

Electric and electric-assist bikes try to get around the limitations of the motor, but at the cost of more technological gimmickry and massively greater weight.

Take away the need to pedal and you take away the urge entirely.  But that&#039;s another subject for another post.</description>
		<content:encoded><![CDATA[<p>The bike industry has helped put itself in the bind by getting sucked into &#8220;model years&#8221; in the first place.  This grossly inappropriate concept came in during the destructively competitive mountain bike boom from the very late 1980s through the end of the 1990s, when the technological spiral succeeded in chasing almost all the consumers away.</p>
<p>Our current customer base made up of numerous niches has spawned more than enough models to supply them, but the industry is still stuck on the model year concept.  Constant change, labeled as innovation, but really just annoying manipulation, still destabilizes customer satisfaction and devalues inventory already in stock.  Meanwhile, no one has developed a more powerful and advanced engine.  Poor saps still have to pedal it.</p>
<p>Electric and electric-assist bikes try to get around the limitations of the motor, but at the cost of more technological gimmickry and massively greater weight.</p>
<p>Take away the need to pedal and you take away the urge entirely.  But that&#8217;s another subject for another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6959</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6959</guid>
		<description>So maybe General Motors can use that government bailout cash to come to Specialized&#039;s rescue after all?

I just noticed you redesigned your website.</description>
		<content:encoded><![CDATA[<p>So maybe General Motors can use that government bailout cash to come to Specialized&#8217;s rescue after all?</p>
<p>I just noticed you redesigned your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://creativextreme.com/?p=151&#038;cpage=1#comment-6957</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://creativextreme.com/?p=151#comment-6957</guid>
		<description>Agreed, I meant backwards-vertical, into the supply chain for raw materials and parts (the part that needs credit).  But you&#039;re right, vertical can go the other way to the consumer, and once I worked for now-defunct Supergo, a company that exploited that very fact.  That said, I&#039;m not convinced that the bike industry distribution model is &quot;behind&quot;, though I admit it&#039;s different and doesn&#039;t follow the newer rush towards services, or the digital distribution options that exist. The model exists because of the fragmented base of dealers that consumers rely on for sales and service. Experiments are being made with company owned stores from Specialized, Trek, Giant, and even smaller companies like Stork, but the purchase experience really depends on there being a place to go to try the bike.  What if the model were simply as evolved as it could be, given &quot;typical bike buyer behavior&quot;?</description>
		<content:encoded><![CDATA[<p>Agreed, I meant backwards-vertical, into the supply chain for raw materials and parts (the part that needs credit).  But you&#8217;re right, vertical can go the other way to the consumer, and once I worked for now-defunct Supergo, a company that exploited that very fact.  That said, I&#8217;m not convinced that the bike industry distribution model is &#8220;behind&#8221;, though I admit it&#8217;s different and doesn&#8217;t follow the newer rush towards services, or the digital distribution options that exist. The model exists because of the fragmented base of dealers that consumers rely on for sales and service. Experiments are being made with company owned stores from Specialized, Trek, Giant, and even smaller companies like Stork, but the purchase experience really depends on there being a place to go to try the bike.  What if the model were simply as evolved as it could be, given &#8220;typical bike buyer behavior&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
